The table below reports the number of freshman students that have declared mechanical engineering as their major as well as the combined count of sophomores, juniors, and seniors in the mechanical engineering program.
Term | Standing | Enrollment |
---|---|---|
Fall 2017 | Freshman | 86 |
Sophomore, Junior, Senior | 127 | |
Fall 2018 | Freshman | 77 |
Sophomore, Junior, Senior | 125 | |
Fall 2019 | Freshman | 87 |
Sophomore, Junior, Senior | 119 | |
Fall 2020 | Freshman | 60 |
Sophomore, Junior, Senior | 137 | |
Fall 2021 | Freshman | 79 |
Sophomore, Junior, Senior | 125 | |
Fall 2022 | Freshman | 65 |
Sophomore, Junior, Senior | 148 | |
Fall 2023 | Freshman | 79 |
Sophomore, Junior, Senior | 108 | |
Fall 2024 | Freshman | 98 |
Sophomore, Junior, Senior | 133 |
Graduation Dates | Degrees Awarded |
---|---|
Dec 2016 - May 2017 - Aug 2017 | 27 |
Dec 2017 - May 2018 - Aug 2018 | 31 |
Dec 2018 - May 2019 - Aug 2019 | 22 |
Dec 2019 - May 2020 - Aug 2020 | 22 |
Dec 2020 - May 2021 - Aug 2021 | 18 |
Dec 2021 - May 2022 - Aug 2022 | 17 |
Dec 2022 - May 2023 - Aug 2023 | 34 |
Dec 2023 - May 2024 - Aug 2024 | 22 |
Advanced Manufacturing Engineering Certificate |
---|
Quick Facts |
Technical Info and Application |
BioMechanical Certificate |
Quick Facts |
Technical Info and Application |
Bingo Sheets [PDF] |
---|
2020 2021 2022 |
2018-19 2017 2015 |
GEN-ED Courses [PDF] |
2018 2016-17 2015 |