import pandas as pd
import re
import networkx as nx
import matplotlib.pyplot as plt

data = """
2025-04-11 08:00:00.00	TCP	192.168.65.89:8775 -> 192.168.65.100:22  	.A.R..	202	385	503580	64	334950	1308 	46449
2025-04-11 08:00:04.00	TCP	192.168.65.150:43546 -> 192.168.65.183:22  	....S.	193	828	551448	34	1053216	666 	23895
2025-04-11 08:00:13.00	TCP	192.168.65.84:60330 -> 192.168.65.251:21  	.A....	74	295	414180	40	18290	1404 	7966
2025-04-11 08:00:19.00	TCP	192.168.65.20:14158 -> 192.168.65.221:22  	.A.R..	113	242	256278	32	229174	1059 	54060
2025-04-11 08:00:26.00	TCP	192.168.65.229:64524 -> 192.168.65.119:23  	.....F	136	344	262816	40	371520	764 	36476
2025-04-11 08:00:31.00	TCP	192.168.65.177:50641 -> 192.168.65.96:21  	.A.R..	249	356	56248	0	520116	158 	51833
2025-04-11 08:00:41.00	TCP	192.168.65.10:27381 -> 192.168.65.99:23  	....S.	5	458	147934	34	216634	323 	58756
2025-04-11 08:00:44.00	TCP	192.168.65.239:11025 -> 192.168.65.216:23  	...R..	37	584	769712	7	359160	1318 	53308
2025-04-11 08:00:52.00	TCP	192.168.65.88:63311 -> 192.168.65.40:21  	...R..	108	523	40271	30	412647	77 	9219
2025-04-11 08:00:59.00	TCP	192.168.65.43:28397 -> 192.168.65.154:21  	.A.R..	8	991	1297219	33	1395328	1309 	64675
2025-04-11 08:01:00.00	TCP	192.168.65.174:51323 -> 192.168.65.132:23  	....S.	211	533	408278	47	377897	766 	13759
2025-04-11 08:01:07.00	TCP	192.168.65.66:23247 -> 192.168.65.133:22  	.A..S.	238	250	173250	33	235000	693 	61360
2025-04-11 08:01:15.00	TCP	192.168.65.47:33507 -> 192.168.65.99:22  	.A....	68	372	469092	58	72912	1261 	15731
2025-04-11 08:01:17.00	TCP	192.168.65.201:19657 -> 192.168.65.156:22  	.A..S.	132	479	248122	19	468941	518 	54232
2025-04-11 08:01:18.00	TCP	192.168.65.67:48028 -> 192.168.65.97:22  	.A....	140	178	169634	75	139552	953 	2056
2025-04-11 08:01:24.00	TCP	192.168.65.95:2670 -> 192.168.65.176:21  	.A.R..	181	300	371700	11	93600	1239 	689
2025-04-11 08:01:30.00	TCP	192.168.65.55:63460 -> 192.168.65.155:22  	.A..S.	9	85	18955	42	7310	223 	32317
2025-04-11 08:01:37.00	TCP	192.168.65.183:49502 -> 192.168.65.43:22  	.A..S.	69	889	712978	55	54229	802 	61408
2025-04-11 08:01:43.00	TCP	192.168.65.88:34309 -> 192.168.65.61:23  	.A....	124	595	758625	44	413525	1275 	1989
2025-04-11 08:01:52.00	TCP	192.168.65.139:46034 -> 192.168.65.149:21  	.A.R..	113	436	651384	58	251136	1494 	52027
2025-04-11 08:01:53.00	TCP	192.168.65.157:31905 -> 192.168.65.250:22  	...R..	167	207	240120	45	239706	1160 	15153
2025-04-11 08:02:03.00	TCP	192.168.65.25:21628 -> 192.168.65.51:22  	.A....	59	971	297126	38	347618	306 	33081
2025-04-11 08:02:11.00	TCP	192.168.65.142:33425 -> 192.168.65.208:21  	.A.R..	73	185	106005	26	102860	573 	7108
2025-04-11 08:02:16.00	TCP	192.168.65.186:36192 -> 192.168.65.186:23  	.A....	243	291	42195	37	25026	145 	47705
2025-04-11 08:02:23.00	TCP	192.168.65.174:38256 -> 192.168.65.143:21  	.A.R..	248	346	434230	0	291678	1255 	5625
2025-04-11 08:02:28.00	TCP	192.168.65.166:5894 -> 192.168.65.51:21  	.A....	134	893	601882	9	152703	674 	2642
2025-04-11 08:02:30.00	TCP	192.168.65.33:11804 -> 192.168.65.30:21  	.....F	66	78	21372	59	51324	274 	1645
2025-04-11 08:02:32.00	TCP	192.168.65.176:42850 -> 192.168.65.166:22  	.A.R..	39	639	481806	13	212148	754 	19172
2025-04-11 08:02:34.00	TCP	192.168.65.5:45143 -> 192.168.65.94:23  	.A..S.	46	248	25048	43	320664	101 	4096
2025-04-11 08:02:35.00	TCP	192.168.65.232:64364 -> 192.168.65.140:21  	.A.R..	220	524	663384	50	506708	1266 	8038
2025-04-11 08:02:36.00	TCP	192.168.65.107:55793 -> 192.168.65.66:23  	.A..S.	15	838	671238	5	253076	801 	17207
2025-04-11 08:02:43.00	TCP	192.168.65.146:59695 -> 192.168.65.124:21  	...R..	191	840	1246560	12	85680	1484 	30259
2025-04-11 08:02:45.00	TCP	192.168.65.65:3443 -> 192.168.65.84:22  	.A....	27	692	224208	100	748052	324 	40622
2025-04-11 08:02:49.00	TCP	192.168.65.67:25694 -> 192.168.65.179:23  	.A..S.	69	584	855560	72	185128	1465 	39949
2025-04-11 08:02:58.00	TCP	192.168.65.116:42911 -> 192.168.65.89:22  	.A..S.	123	583	142252	57	535194	244 	56600
2025-04-11 08:03:08.00	TCP	192.168.65.95:60553 -> 192.168.65.112:23  	.A.R..	53	742	418488	95	619570	564 	2618
2025-04-11 08:03:14.00	TCP	192.168.65.221:3692 -> 192.168.65.210:22  	....S.	233	997	1414743	48	471581	1419 	28851
2025-04-11 08:03:24.00	TCP	192.168.65.248:24526 -> 192.168.65.235:23  	....S.	202	734	584998	94	1058428	797 	65391
2025-04-11 08:03:28.00	TCP	192.168.65.117:41011 -> 192.168.65.226:22  	.A..S.	159	10	8100	12	11600	810 	46700
2025-04-11 08:03:34.00	TCP	192.168.65.41:32130 -> 192.168.65.86:23  	....S.	4	172	163400	8	35260	950 	63042
2025-04-11 08:03:37.00	TCP	192.168.65.180:62374 -> 192.168.65.129:22  	.A....	35	930	1249920	36	302250	1344 	52519
2025-04-11 08:03:46.00	TCP	192.168.65.186:35049 -> 192.168.65.81:21  	.A.R..	116	327	371145	52	305091	1135 	27016
2025-04-11 08:03:53.00	TCP	192.168.65.250:10180 -> 192.168.65.252:23  	.....F	64	618	656934	55	98262	1063 	6254
2025-04-11 08:04:00.00	TCP	192.168.65.18:19332 -> 192.168.65.172:22  	.A....	62	420	32340	60	355740	77 	11510
2025-04-11 08:04:05.00	TCP	192.168.65.210:52751 -> 192.168.65.196:21  	.A..S.	194	914	191940	51	323556	210 	36531
2025-04-11 08:04:09.00	TCP	192.168.65.226:27794 -> 192.168.65.86:22  	.....F	45	311	92056	7	258130	296 	31823
2025-04-11 08:04:15.00	TCP	192.168.65.208:59784 -> 192.168.65.120:21  	.A.R..	174	236	89444	8	201072	379 	41003
2025-04-11 08:04:16.00	TCP	192.168.65.144:41175 -> 192.168.65.213:22  	.A.R..	92	876	182208	66	988128	208 	40465
2025-04-11 08:04:23.00	TCP	192.168.65.29:36169 -> 192.168.65.131:23  	.....F	235	348	62292	17	294756	179 	38486
2025-04-11 08:04:31.00	TCP	192.168.65.230:30909 -> 192.168.65.103:22  	...R..	108	363	211992	18	178233	584 	34316
2025-04-11 08:04:36.00	TCP	192.168.65.150:11465 -> 192.168.65.128:21  	.A....	14	631	803263	25	910533	1273 	6585
2025-04-11 08:04:37.00	TCP	192.168.65.244:19755 -> 192.168.65.214:22  	.A..S.	137	79	72838	41	39184	922 	56653
2025-04-11 08:04:47.00	TCP	192.168.65.234:16296 -> 192.168.65.120:21  	....S.	178	665	818615	37	90440	1231 	54808
2025-04-11 08:04:51.00	TCP	192.168.65.150:16602 -> 192.168.65.169:23  	.A....	141	506	362802	11	314226	717 	22427
2025-04-11 08:05:01.00	TCP	192.168.65.191:2668 -> 192.168.65.80:23  	....S.	193	700	286300	33	184800	409 	50481
2025-04-11 08:05:05.00	TCP	192.168.65.202:45457 -> 192.168.65.24:23  	.A..S.	222	833	1019592	64	837165	1224 	43729
2025-04-11 08:05:12.00	TCP	192.168.65.61:8884 -> 192.168.65.45:22  	.A..S.	173	520	741520	24	272480	1426 	4508
2025-04-11 08:05:21.00	TCP	192.168.65.252:9461 -> 192.168.65.30:21  	.....F	204	618	226806	2	97026	367 	2999
2025-04-11 08:05:26.00	TCP	192.168.65.78:42552 -> 192.168.65.232:21  	....S.	120	820	902820	78	920040	1101 	23104
2025-04-11 08:05:30.00	TCP	192.168.65.144:54798 -> 192.168.65.120:22  	.A..S.	208	67	35175	52	41875	525 	9001
2025-04-11 08:05:32.00	TCP	192.168.65.81:14845 -> 192.168.65.130:21  	....S.	187	564	587124	80	738276	1041 	56558
2025-04-11 08:05:42.00	TCP	192.168.65.24:48328 -> 192.168.65.29:23  	.A.R..	9	639	231957	60	754020	363 	11482
2025-04-11 08:05:48.00	TCP	192.168.65.26:59065 -> 192.168.65.177:21  	.....F	161	22	5610	70	19602	255 	58516
2025-04-11 08:05:52.00	TCP	192.168.65.156:20938 -> 192.168.65.142:23  	...R..	44	982	1155814	80	626516	1177 	18471
2025-04-11 08:06:00.00	TCP	192.168.65.168:62918 -> 192.168.65.58:21  	.A.R..	243	592	38480	75	348096	65 	56896
2025-04-11 08:06:08.00	TCP	192.168.65.23:32689 -> 192.168.65.236:22  	.A..S.	136	547	568333	16	82597	1039 	61187
2025-04-11 08:06:15.00	TCP	192.168.65.245:46776 -> 192.168.65.92:23  	.A.R..	32	114	161424	81	42978	1416 	61711
2025-04-11 08:06:22.00	TCP	192.168.65.204:36078 -> 192.168.65.41:23  	.....F	158	207	99153	41	122544	479 	10102
2025-04-11 08:06:26.00	TCP	192.168.65.228:56180 -> 192.168.65.188:21  	.....F	45	630	484470	2	730170	769 	53911
2025-04-11 08:06:34.00	TCP	192.168.65.79:62511 -> 192.168.65.17:22  	....S.	17	83	107900	99	79597	1300 	17960
2025-04-11 08:06:40.00	TCP	192.168.65.230:22673 -> 192.168.65.113:23  	....S.	23	216	130464	33	107136	604 	58686
2025-04-11 08:06:42.00	TCP	192.168.65.58:18789 -> 192.168.65.213:23  	.A....	37	215	215860	35	120185	1004 	34218
2025-04-11 08:06:45.00	TCP	192.168.65.221:28916 -> 192.168.65.31:22  	.....F	113	839	746710	81	470679	890 	41098
2025-04-11 08:06:50.00	TCP	192.168.65.201:51630 -> 192.168.65.23:22  	....S.	240	622	749510	38	90190	1205 	53079
2025-04-11 08:06:52.00	TCP	192.168.65.203:32755 -> 192.168.65.184:22  	.A..S.	130	511	39347	82	406756	77 	56144
2025-04-11 08:07:01.00	TCP	192.168.65.250:1607 -> 192.168.65.173:23  	.....F	15	286	407264	3	175604	1424 	6514
2025-04-11 08:07:09.00	TCP	192.168.65.162:58979 -> 192.168.65.113:21  	.A....	169	207	208242	80	254196	1006 	25666
2025-04-11 08:07:11.00	TCP	192.168.65.249:38301 -> 192.168.65.101:21  	.A....	249	790	64780	58	588550	82 	4375
2025-04-11 08:07:21.00	TCP	192.168.65.90:43873 -> 192.168.65.247:22  	....S.	29	574	700280	64	355880	1220 	39908
2025-04-11 08:07:27.00	TCP	192.168.65.47:64759 -> 192.168.65.210:21  	.A..S.	153	126	9198	30	138096	73 	63579
2025-04-11 08:07:28.00	TCP	192.168.65.128:33365 -> 192.168.65.135:21  	...R..	13	261	378711	39	54549	1451 	11829
2025-04-11 08:07:34.00	TCP	192.168.65.229:63685 -> 192.168.65.74:21  	.....F	91	708	595428	75	846768	841 	12879
2025-04-11 08:07:42.00	TCP	192.168.65.11:6539 -> 192.168.65.113:22  	....S.	213	408	237864	54	140760	583 	52352
2025-04-11 08:07:44.00	TCP	192.168.65.57:47614 -> 192.168.65.177:21  	.A..S.	36	358	110622	79	468264	309 	62759
2025-04-11 08:07:51.00	TCP	192.168.65.72:62509 -> 192.168.65.98:23  	...R..	52	724	487252	23	272948	673 	23862
2025-04-11 08:07:53.00	TCP	192.168.65.3:55414 -> 192.168.65.123:22  	....S.	63	588	324576	66	670320	552 	62845
2025-04-11 08:07:58.00	TCP	192.168.65.230:30852 -> 192.168.65.239:22  	.A.R..	188	546	301392	6	248976	552 	26536
2025-04-11 08:08:03.00	TCP	192.168.65.100:28589 -> 192.168.65.113:22  	.A.R..	120	941	296415	55	754682	315 	36657
2025-04-11 08:08:13.00	TCP	192.168.65.67:41648 -> 192.168.65.33:22  	.A....	195	147	48804	41	129948	332 	35725
2025-04-11 08:08:22.00	TCP	192.168.65.100:18691 -> 192.168.65.73:22  	.A.R..	60	198	23364	49	103554	118 	10886
2025-04-11 08:08:29.00	TCP	192.168.65.76:1072 -> 192.168.65.182:23  	.....F	180	359	362949	81	534910	1011 	41935
2025-04-11 08:08:39.00	TCP	192.168.65.191:32391 -> 192.168.65.107:21  	....S.	10	471	469116	11	645270	996 	19913
2025-04-11 08:08:49.00	TCP	192.168.65.88:3734 -> 192.168.65.55:22  	.A.R..	174	748	810832	87	900592	1084 	41908
2025-04-11 08:08:58.00	TCP	192.168.65.167:64385 -> 192.168.65.214:22  	.....F	97	3	3462	83	1377	1154 	18009
2025-04-11 08:09:02.00	TCP	192.168.65.70:2097 -> 192.168.65.225:21  	.A....	59	384	309120	68	213504	805 	43231
2025-04-11 08:09:11.00	TCP	192.168.65.113:44270 -> 192.168.65.57:23  	.A..S.	95	89	48594	78	45568	546 	2472
2025-04-11 08:09:12.00	TCP	192.168.65.226:4560 -> 192.168.65.113:21  	...R..	177	800	300000	2	887200	375 	48011
2025-04-11 08:09:22.00	TCP	192.168.65.46:6548 -> 192.168.65.130:23  	...R..	137	10	8910	92	4940	891 	47910
2025-04-11 08:09:30.00	TCP	192.168.65.196:22473 -> 192.168.65.158:22  	.A....	12	313	56966	66	300167	182 	21215
2025-04-11 08:09:40.00	TCP	192.168.65.76:64171 -> 192.168.65.95:23  	.A.R..	45	792	874368	90	699336	1104 	11329
2025-04-11 08:09:48.00	TCP	192.168.65.98:36280 -> 192.168.65.34:22  	.A....	84	584	44384	92	562392	76 	11157
2025-04-11 08:09:56.00	TCP	192.168.65.209:23938 -> 192.168.65.189:21  	...R..	241	978	171150	37	1084602	175 	15913
2025-04-11 08:10:02.00	TCP	192.168.65.118:24227 -> 192.168.65.228:21  	...R..	11	374	271898	93	51238	727 	31850
2025-04-11 08:10:04.00	TCP	192.168.65.73:45591 -> 192.168.65.80:23  	...R..	149	569	632159	16	629314	1111 	9215
2025-04-11 08:10:10.00	TCP	192.168.65.199:47022 -> 192.168.65.166:23  	.A..S.	41	885	146910	51	320370	166 	58915
2025-04-11 08:10:16.00	TCP	192.168.65.77:50716 -> 192.168.65.76:21  	.A....	211	130	43810	29	65260	337 	29890
2025-04-11 08:10:22.00	TCP	192.168.65.79:5969 -> 192.168.65.29:23  	.A.R..	26	502	703302	11	368468	1401 	55893
2025-04-11 08:10:31.00	TCP	192.168.65.213:19676 -> 192.168.65.148:23  	...R..	204	765	616590	13	427635	806 	48686
2025-04-11 08:10:36.00	TCP	192.168.65.196:35839 -> 192.168.65.191:22  	.A....	0	383	565691	62	139029	1477 	63612
2025-04-11 08:10:41.00	TCP	192.168.65.251:26839 -> 192.168.65.203:21  	.A....	28	757	781224	72	156699	1032 	62362
2025-04-11 08:10:43.00	TCP	192.168.65.241:50361 -> 192.168.65.228:23  	.....F	182	239	16013	12	80304	67 	46900
2025-04-11 08:10:50.00	TCP	192.168.65.60:34339 -> 192.168.65.38:23  	....S.	206	871	297882	13	794352	342 	19917
2025-04-11 08:10:55.00	TCP	192.168.65.126:48714 -> 192.168.65.27:22  	.A..S.	235	270	288900	86	98280	1070 	50733
2025-04-11 08:10:59.00	TCP	192.168.65.145:23618 -> 192.168.65.60:22  	.A..S.	24	815	734315	90	206195	901 	36744
2025-04-11 08:11:08.00	TCP	192.168.65.156:23376 -> 192.168.65.43:21  	.A....	9	689	931528	88	571870	1352 	22396
2025-04-11 08:11:13.00	TCP	192.168.65.27:27049 -> 192.168.65.124:22  	.A....	55	682	645172	85	774070	946 	38854
2025-04-11 08:11:22.00	TCP	192.168.65.16:30623 -> 192.168.65.67:21  	...R..	111	661	189046	75	183758	286 	25224
2025-04-11 08:11:26.00	TCP	192.168.65.130:6373 -> 192.168.65.27:22  	.....F	203	920	1235560	18	71760	1343 	3834
2025-04-11 08:11:30.00	TCP	192.168.65.50:5731 -> 192.168.65.45:22  	.A.R..	56	120	99120	75	70440	826 	25291
2025-04-11 08:11:32.00	TCP	192.168.65.164:41456 -> 192.168.65.145:21  	.A.R..	132	113	33448	25	37968	296 	60274
2025-04-11 08:11:34.00	TCP	192.168.65.227:2552 -> 192.168.65.134:23  	.....F	220	161	219926	98	75509	1366 	20345
2025-04-11 08:11:42.00	TCP	192.168.65.176:65032 -> 192.168.65.204:22  	...R..	68	626	194686	42	907700	311 	36212
2025-04-11 08:11:49.00	TCP	192.168.65.232:12472 -> 192.168.65.127:22  	.A....	234	538	780100	46	518632	1450 	57397
2025-04-11 08:11:59.00	TCP	192.168.65.214:46851 -> 192.168.65.240:23  	...R..	62	742	386582	9	986860	521 	52580
2025-04-11 08:12:07.00	TCP	192.168.65.64:59008 -> 192.168.65.181:23  	.....F	61	458	109920	9	160758	240 	32905
2025-04-11 08:12:13.00	TCP	192.168.65.221:34729 -> 192.168.65.175:21  	...R..	50	755	213665	51	832010	283 	63394
2025-04-11 08:12:15.00	TCP	192.168.65.63:56134 -> 192.168.65.75:21  	.A..S.	107	751	963533	73	892939	1283 	9265
2025-04-11 08:12:20.00	TCP	192.168.65.118:2959 -> 192.168.65.88:22  	.A....	216	286	82940	95	386672	290 	36032
2025-04-11 08:12:24.00	TCP	192.168.65.189:39627 -> 192.168.65.179:23  	.....F	156	853	831675	5	876031	975 	45752
2025-04-11 08:12:27.00	TCP	192.168.65.29:51262 -> 192.168.65.67:22  	.....F	123	101	19089	100	23230	189 	2312
2025-04-11 08:12:28.00	TCP	192.168.65.95:48540 -> 192.168.65.193:23  	.A.R..	15	742	235214	12	137270	317 	35934
2025-04-11 08:12:29.00	TCP	192.168.65.14:38634 -> 192.168.65.172:22  	.A.R..	113	241	127248	64	175930	528 	19288
2025-04-11 08:12:36.00	TCP	192.168.65.117:57208 -> 192.168.65.42:23  	...R..	237	789	832395	48	706155	1055 	52681
2025-04-11 08:12:39.00	TCP	192.168.65.107:13287 -> 192.168.65.147:23  	....S.	212	397	115130	7	132201	290 	24884
2025-04-11 08:12:46.00	TCP	192.168.65.13:30409 -> 192.168.65.232:21  	.A....	175	187	257125	30	12716	1375 	55623
2025-04-11 08:12:50.00	TCP	192.168.65.38:33555 -> 192.168.65.62:22  	....S.	131	292	202064	79	377264	692 	16311
2025-04-11 08:12:52.00	TCP	192.168.65.203:33286 -> 192.168.65.186:23  	.....F	2	874	534888	18	699200	612 	58935
2025-04-11 08:12:57.00	TCP	192.168.65.92:6214 -> 192.168.65.95:23  	....S.	76	501	647793	43	216432	1293 	48575
2025-04-11 08:12:59.00	TCP	192.168.65.1:20315 -> 192.168.65.32:22  	.A..S.	252	125	34125	9	24625	273 	5084
2025-04-11 08:13:08.00	TCP	192.168.65.129:22282 -> 192.168.65.152:23  	.A.R..	60	623	885906	45	284088	1422 	53137
2025-04-11 08:13:13.00	TCP	192.168.65.143:6352 -> 192.168.65.72:22  	.....F	136	398	235218	44	439392	591 	63881
2025-04-11 08:13:18.00	TCP	192.168.65.115:26433 -> 192.168.65.130:21  	...R..	194	956	1111828	89	146268	1163 	47481
2025-04-11 08:13:19.00	TCP	192.168.65.242:51763 -> 192.168.65.230:23  	.A..S.	133	48	54672	38	42000	1139 	46085
2025-04-11 08:13:20.00	TCP	192.168.65.144:10935 -> 192.168.65.32:22  	.A.R..	84	348	483024	42	486156	1388 	22617
2025-04-11 08:13:28.00	TCP	192.168.65.200:42253 -> 192.168.65.202:21  	...R..	192	548	291536	75	564440	532 	1630
2025-04-11 08:13:32.00	TCP	192.168.65.86:10423 -> 192.168.65.150:21  	...R..	108	410	325950	2	562930	795 	2391
2025-04-11 08:13:42.00	TCP	192.168.65.54:53134 -> 192.168.65.117:22  	.A..S.	122	752	1070848	60	159424	1424 	19479
2025-04-11 08:13:45.00	TCP	192.168.65.146:9249 -> 192.168.65.57:22  	.....F	43	478	280586	40	346550	587 	31375
2025-04-11 08:13:55.00	TCP	192.168.65.102:22632 -> 192.168.65.179:22  	.A....	120	190	283670	33	93480	1493 	30690
2025-04-11 08:14:01.00	TCP	192.168.65.12:14122 -> 192.168.65.160:21  	....S.	21	590	855500	98	201780	1450 	43969
2025-04-11 08:14:04.00	TCP	192.168.65.184:44430 -> 192.168.65.33:22  	.....F	114	717	684735	33	648168	955 	18553
2025-04-11 08:14:14.00	TCP	192.168.65.187:11425 -> 192.168.65.122:23  	....S.	87	81	74520	7	42201	920 	27471
2025-04-11 08:14:24.00	TCP	192.168.65.228:9090 -> 192.168.65.125:23  	.A..S.	237	606	690840	22	276942	1140 	14704
2025-04-11 08:14:29.00	TCP	192.168.65.83:58233 -> 192.168.65.164:21  	.....F	85	229	136713	31	339607	597 	40420
2025-04-11 08:14:35.00	TCP	192.168.65.154:21568 -> 192.168.65.111:23  	...R..	47	431	384452	3	76287	892 	12960
2025-04-11 08:14:36.00	TCP	192.168.65.117:17971 -> 192.168.65.108:23  	.A..S.	189	224	89600	92	196672	400 	18426
2025-04-11 08:14:44.00	TCP	192.168.65.10:63761 -> 192.168.65.238:22  	.A....	163	796	260292	97	959180	327 	26565
2025-04-11 08:14:47.00	TCP	192.168.65.229:14739 -> 192.168.65.154:23  	....S.	68	671	505934	56	89914	754 	13894
2025-04-11 08:14:49.00	TCP	192.168.65.89:10947 -> 192.168.65.149:23  	.....F	93	120	15840	1	121920	132 	55895
2025-04-11 08:14:51.00	TCP	192.168.65.219:61286 -> 192.168.65.143:23  	.....F	204	340	287300	25	309740	845 	42714
2025-04-11 08:14:52.00	TCP	192.168.65.17:22033 -> 192.168.65.199:23  	....S.	19	100	26100	74	10500	261 	24092
2025-04-11 08:15:01.00	TCP	192.168.65.28:13952 -> 192.168.65.199:21  	.A.R..	20	492	614508	53	667152	1249 	5995
2025-04-11 08:15:09.00	TCP	192.168.65.22:52373 -> 192.168.65.28:23  	.....F	210	260	304460	20	389740	1171 	45463
2025-04-11 08:15:13.00	TCP	192.168.65.93:36077 -> 192.168.65.126:21  	.A..S.	243	498	130974	58	256968	263 	59170
2025-04-11 08:15:21.00	TCP	192.168.65.131:51833 -> 192.168.65.231:22  	....S.	2	236	318836	25	216412	1351 	8044
2025-04-11 08:15:29.00	TCP	192.168.65.115:57846 -> 192.168.65.253:23  	.A..S.	93	17	22848	10	4403	1344 	8360
2025-04-11 08:15:31.00	TCP	192.168.65.63:27626 -> 192.168.65.100:22  	.....F	114	278	353060	53	182924	1270 	63016
2025-04-11 08:15:41.00	TCP	192.168.65.188:11288 -> 192.168.65.191:22  	.....F	135	633	300042	39	800745	474 	56657
2025-04-11 08:15:50.00	TCP	192.168.65.197:26908 -> 192.168.65.189:23  	.A.R..	213	441	172872	72	191394	392 	42705
2025-04-11 08:16:00.00	TCP	192.168.65.100:21349 -> 192.168.65.140:22  	.A..S.	87	926	115750	24	289838	125 	970
2025-04-11 08:16:04.00	TCP	192.168.65.106:4671 -> 192.168.65.184:22  	.A.R..	205	884	1017484	9	623220	1151 	63373
2025-04-11 08:16:13.00	TCP	192.168.65.47:1579 -> 192.168.65.39:22  	...R..	6	974	952572	3	1121074	978 	62642
2025-04-11 08:16:16.00	TCP	192.168.65.9:22772 -> 192.168.65.75:23  	.A....	99	669	690408	11	742590	1032 	46355
2025-04-11 08:16:23.00	TCP	192.168.65.178:45149 -> 192.168.65.20:21  	.A....	74	205	107625	5	166255	525 	11589
2025-04-11 08:16:29.00	TCP	192.168.65.160:5316 -> 192.168.65.182:21  	.A..S.	83	398	274620	51	395214	690 	31549
2025-04-11 08:16:35.00	TCP	192.168.65.73:42304 -> 192.168.65.127:21  	.A..S.	1	544	794240	14	212704	1460 	38073
2025-04-11 08:16:40.00	TCP	192.168.65.106:49177 -> 192.168.65.65:21  	....S.	60	224	106624	98	97664	476 	58299
2025-04-11 08:16:43.00	TCP	192.168.65.72:27359 -> 192.168.65.76:23  	....S.	54	325	175175	28	429975	539 	61836
2025-04-11 08:16:47.00	TCP	192.168.65.121:19225 -> 192.168.65.45:22  	.A..S.	6	727	76335	7	564152	105 	56584
2025-04-11 08:16:52.00	TCP	192.168.65.192:15451 -> 192.168.65.143:21  	...R..	236	737	503371	74	341968	683 	19929
2025-04-11 08:16:54.00	TCP	192.168.65.159:39997 -> 192.168.65.211:21  	....S.	158	474	182964	82	408588	386 	1351
2025-04-11 08:16:56.00	TCP	192.168.65.66:18895 -> 192.168.65.182:21  	....S.	167	246	300366	87	145140	1221 	19850
2025-04-11 08:17:02.00	TCP	192.168.65.29:31512 -> 192.168.65.121:22  	...R..	199	570	395010	39	668610	693 	44813
2025-04-11 08:17:12.00	TCP	192.168.65.99:19209 -> 192.168.65.230:21  	.A....	91	703	696673	40	146927	991 	47997
2025-04-11 08:17:16.00	TCP	192.168.65.95:11491 -> 192.168.65.21:22  	.A....	240	205	287205	32	13325	1401 	7783
2025-04-11 08:17:18.00	TCP	192.168.65.78:26398 -> 192.168.65.235:22  	....S.	67	234	71136	73	209196	304 	12450
2025-04-11 08:17:21.00	TCP	192.168.65.103:45176 -> 192.168.65.141:22  	.....F	139	720	775440	69	811440	1077 	52766
2025-04-11 08:17:24.00	TCP	192.168.65.100:47570 -> 192.168.65.50:21  	....S.	248	236	229628	97	79296	973 	32737
2025-04-11 08:17:31.00	TCP	192.168.65.190:58994 -> 192.168.65.130:21  	....S.	104	860	509120	71	641560	592 	32845
2025-04-11 08:17:37.00	TCP	192.168.65.66:42547 -> 192.168.65.65:21  	....S.	32	816	177888	53	1191360	218 	29902
2025-04-11 08:17:40.00	TCP	192.168.65.59:20841 -> 192.168.65.90:22  	...R..	164	447	306642	21	291444	686 	22954
2025-04-11 08:17:49.00	TCP	192.168.65.48:36540 -> 192.168.65.193:21  	.A.R..	121	456	284544	1	356136	624 	21274
2025-04-11 08:17:57.00	TCP	192.168.65.9:22352 -> 192.168.65.252:23  	...R..	142	656	882976	21	171216	1346 	56875
2025-04-11 08:18:03.00	TCP	192.168.65.46:23972 -> 192.168.65.238:22  	.A....	243	226	68478	42	220350	303 	23060
2025-04-11 08:18:06.00	TCP	192.168.65.217:35410 -> 192.168.65.69:23  	....S.	68	769	400649	47	955098	521 	16671
2025-04-11 08:18:10.00	TCP	192.168.65.87:63725 -> 192.168.65.142:23  	...R..	110	265	138860	74	146810	524 	45635
2025-04-11 08:18:19.00	TCP	192.168.65.164:8705 -> 192.168.65.178:23  	.....F	59	343	324478	90	299782	946 	8358
2025-04-11 08:18:28.00	TCP	192.168.65.156:44510 -> 192.168.65.96:21  	...R..	47	333	71595	34	66267	215 	28642
2025-04-11 08:18:38.00	TCP	192.168.65.119:17247 -> 192.168.65.44:22  	.A.R..	180	403	581126	36	155155	1442 	1297
2025-04-11 08:18:48.00	TCP	192.168.65.1:44507 -> 192.168.65.152:22  	...R..	45	589	125457	82	193781	213 	36469
2025-04-11 08:18:56.00	TCP	192.168.65.12:37261 -> 192.168.65.152:22  	.A..S.	25	794	904366	64	1148124	1139 	27961
2025-04-11 08:18:59.00	TCP	192.168.65.20:52838 -> 192.168.65.186:21  	.....F	41	403	82615	12	297414	205 	8261
2025-04-11 08:19:05.00	TCP	192.168.65.239:8146 -> 192.168.65.22:22  	.A.R..	81	504	518112	30	302400	1028 	34140
2025-04-11 08:19:08.00	TCP	192.168.65.220:13337 -> 192.168.65.39:22  	.A....	118	324	207360	100	468180	640 	59003
2025-04-11 08:19:14.00	TCP	192.168.65.216:54448 -> 192.168.65.72:22  	.....F	158	117	74997	35	100269	641 	1977
2025-04-11 08:19:15.00	TCP	192.168.65.242:31029 -> 192.168.65.232:21  	....S.	78	357	421974	76	401982	1182 	17096
2025-04-11 08:19:22.00	TCP	192.168.65.123:7671 -> 192.168.65.109:21  	....S.	89	697	606390	21	609178	870 	50300
2025-04-11 08:19:31.00	TCP	192.168.65.98:2561 -> 192.168.65.60:22  	.A.R..	152	600	560400	76	855600	934 	63140
